ITEM:BELT,FAN
OEM NO:
APP:13*0950
UVOL:/UGW:
| US$ .74-.86 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .86 |
| 1000-10000 Pcs | US$ .80 |
| >=10000 Pcs | US$ .74 |
ITEM:BELT,FAN
OEM NO:
APP:13*0925
UVOL:/UGW:
| US$ 1.79-2.11 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 2.11 |
| 1000-10000 Pcs | US$ 1.95 |
| >=10000 Pcs | US$ 1.79 |
ITEM:BELT,FAN
OEM NO:
APP:13*0900
UVOL:/UGW:
| US$ .69-.81 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .81 |
| 1000-10000 Pcs | US$ .75 |
| >=10000 Pcs | US$ .69 |
ITEM:BELT,FAN
OEM NO:
APP:13*0875
UVOL:/UGW:
| US$ .68-.80 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .80 |
| 1000-10000 Pcs | US$ .74 |
| >=10000 Pcs | US$ .68 |
ITEM:BELT,FAN
OEM NO:
APP:13*0850
UVOL:/UGW:
| US$ .66-.77 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .77 |
| 1000-10000 Pcs | US$ .71 |
| >=10000 Pcs | US$ .66 |
ITEM:BELT,FAN
OEM NO:
APP:13*0825=0815
UVOL:/UGW:
| US$ .63-.74 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .74 |
| 1000-10000 Pcs | US$ .69 |
| >=10000 Pcs | US$ .63 |
ITEM:BELT,FAN
OEM NO:
APP:13*0800
UVOL:/UGW:
| US$ .62-.73 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .73 |
| 1000-10000 Pcs | US$ .68 |
| >=10000 Pcs | US$ .62 |
ITEM:BELT,FAN
OEM NO:
APP:13*0775
UVOL:/UGW:
| US$ .60-.70 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .70 |
| 1000-10000 Pcs | US$ .65 |
| >=10000 Pcs | US$ .60 |
ITEM:BELT,FAN
OEM NO:
APP:13*0750
UVOL:/UGW:
| US$ .58-.68 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .68 |
| 1000-10000 Pcs | US$ .63 |
| >=10000 Pcs | US$ .58 |
ITEM:BELT,FAN
OEM NO:
APP:13*0725
UVOL:/UGW:
| US$ .55-.65 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .65 |
| 1000-10000 Pcs | US$ .60 |
| >=10000 Pcs | US$ .55 |
ITEM:BELT,FAN
OEM NO:
APP:13*0700
UVOL:/UGW:
| US$ .54-.63 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .63 |
| 1000-10000 Pcs | US$ .59 |
| >=10000 Pcs | US$ .54 |
ITEM:BELT,FAN
OEM NO:
APP:10*1225
UVOL:/UGW:
| US$ .76-.89 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .89 |
| 1000-10000 Pcs | US$ .83 |
| >=10000 Pcs | US$ .76 |
ITEM:BELT,FAN
OEM NO:
APP:10*1200
UVOL:/UGW:
| US$ .74-.86 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .86 |
| 1000-10000 Pcs | US$ .80 |
| >=10000 Pcs | US$ .74 |
ITEM:BELT,FAN
OEM NO:
APP:10*1175
UVOL:/UGW:
| US$ .72-.85 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .85 |
| 1000-10000 Pcs | US$ .79 |
| >=10000 Pcs | US$ .72 |
ITEM:BELT,FAN
OEM NO:
APP:10*1125
UVOL:/UGW:
| US$ .69-.81 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .81 |
| 1000-10000 Pcs | US$ .75 |
| >=10000 Pcs | US$ .69 |
ITEM:BELT,FAN
OEM NO:
APP:10*1145=1150
UVOL:/UGW:
| US$ .71-.84 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .84 |
| 1000-10000 Pcs | US$ .78 |
| >=10000 Pcs | US$ .71 |