ITEM:PLASTIC MODE
OEM NO:
APP:BWS100,WH-BWS-229
| US$ 1.45-1.70 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 1.70 |
| 1000-10000 Set | US$ 1.58 |
| >=10000 Set | US$ 1.45 |
ITEM:PLASTIC MODE
OEM NO:
APP:BWS100,WH-BWS-01
| US$ 2.90-3.40 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 3.40 |
| 1000-10000 Set | US$ 3.15 |
| >=10000 Set | US$ 2.90 |
ITEM:PLASTIC MODE
OEM NO:
APP:BWS100,WH-BWS-224
| US$ 6.52-7.65 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 7.65 |
| 1000-10000 Set | US$ 7.09 |
| >=10000 Set | US$ 6.52 |
ITEM:PLASTIC MODE
OEM NO:
APP:BWS100,WH-BWS-228
| US$ 4.92-5.78 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 5.78 |
| 1000-10000 Set | US$ 5.35 |
| >=10000 Set | US$ 4.92 |
ITEM:REAR FENDER
OEM NO:
APP:CRYPTON,WH-02-137
| US$ 2.90-3.40 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 3.40 |
| 1000-10000 Pcs | US$ 3.15 |
| >=10000 Pcs | US$ 2.90 |
ITEM:PLASTIC MODE
OEM NO:
APP:CRYPTON,WH-02-138
| US$ 1.16-1.36 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 1.36 |
| 1000-10000 Set | US$ 1.26 |
| >=10000 Set | US$ 1.16 |
ITEM:PLASTIC MODE
OEM NO:
APP:CRYPTON,WH-02-136
| US$ 1.89-2.21 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 2.21 |
| 1000-10000 Set | US$ 2.05 |
| >=10000 Set | US$ 1.89 |
ITEM:PLASTIC MODE
OEM NO:
APP:CRYPTON,WH-02-135
| US$ 2.17-2.55 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 2.55 |
| 1000-10000 Set | US$ 2.36 |
| >=10000 Set | US$ 2.17 |
ITEM:PLASTIC MODE
OEM NO:
APP:CRYPTON,WH-02-132
| US$ 1.74-2.04 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 2.04 |
| 1000-10000 Set | US$ 1.89 |
| >=10000 Set | US$ 1.74 |
ITEM:PLASTIC MODE
OEM NO:
APP:CRYPTON,WH-02-131
| US$ 1.45-1.70 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 1.70 |
| 1000-10000 Set | US$ 1.58 |
| >=10000 Set | US$ 1.45 |
ITEM:SIDE COVER
OEM NO:
APP:CRYPTON,WH-02-126
| US$ 12.32-14.46 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 14.46 |
| 1000-10000 Set | US$ 13.39 |
| >=10000 Set | US$ 12.32 |
ITEM:SIDE COVER
OEM NO:
APP:CRYPTON,WH-02-122
| US$ 10.14-11.91 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 11.91 |
| 1000-10000 Set | US$ 11.03 |
| >=10000 Set | US$ 10.14 |
ITEM:SIDE COVER
OEM NO:
APP:CRYPTON,WH-02-117
| US$ 2.90-3.40 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 3.40 |
| 1000-10000 Set | US$ 3.15 |
| >=10000 Set | US$ 2.90 |
ITEM:HID BULBS
OEM NO:
APP:H6 12V 35/35W,BLUE
| US$ .77-.90 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .90 |
| 1000-10000 Pcs | US$ .84 |
| >=10000 Pcs | US$ .77 |
ITEM:TOP GASKET KIT
OEM NO:
APP:ECO 100,ECO100
| US$ .61-.72 / 1 Kit 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Kit | US$ .72 |
| 1000-10000 Kit | US$ .66 |
| >=10000 Kit | US$ .61 |
ITEM:MOTORCYCLE SHOCK ABSOR
OEM NO:STAR
APP:TVS STAR,L=345mm AxB=12x21 CxD
| US$ 7.97-9.36 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 9.36 |
| 1000-10000 Pcs | US$ 8.66 |
| >=10000 Pcs | US$ 7.97 |