ITEM:BRAKE SHOE
OEM NO:
APP:
| US$ 4.06-4.77 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 4.77 |
| 1000-10000 Set | US$ 4.41 |
| >=10000 Set | US$ 4.06 |
ITEM:BRAKE SHOE
OEM NO:
APP:
| US$ 3.62-4.25 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 4.25 |
| 1000-10000 Set | US$ 3.94 |
| >=10000 Set | US$ 3.62 |
ITEM:BRAKE SHOE
OEM NO:
APP:
| US$ 4.06-4.77 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 4.77 |
| 1000-10000 Set | US$ 4.41 |
| >=10000 Set | US$ 4.06 |
ITEM:FUEL TANK CAP
OEM NO:77310-14070
APP:G.W.764 34M/M
| US$ .32-.38 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .38 |
| 1000-10000 Pcs | US$ .35 |
| >=10000 Pcs | US$ .32 |
ITEM:FUEL TANK CAP
OEM NO:77310-14070
APP:G.W.764 34M/M
| US$ .32-.38 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .38 |
| 1000-10000 Pcs | US$ .35 |
| >=10000 Pcs | US$ .32 |
ITEM:OIL SEAL
OEM NO:90310-50001
APP:TB 50X70X9
| US$ .21-.24 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .24 |
| 1000-10000 Pcs | US$ .23 |
| >=10000 Pcs | US$ .21 |
ITEM:BUSHING
OEM NO:
APP:BACK BUSHING PEUGEOT 504
| US$ .46-.54 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .54 |
| 1000-10000 Pcs | US$ .50 |
| >=10000 Pcs | US$ .46 |
ITEM:BUSHING
OEM NO:
APP:BACK BUSHING PEUGEOT 504
| US$ .46-.54 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .54 |
| 1000-10000 Pcs | US$ .50 |
| >=10000 Pcs | US$ .46 |
ITEM:JACK
OEM NO:
APP:JQK0208
| US$ 36.78-43.17 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 43.17 |
| 1000-10000 Pcs | US$ 39.98 |
| >=10000 Pcs | US$ 36.78 |
ITEM:JACK
OEM NO:
APP:JQK0207
| US$ 35.41-41.57 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 41.57 |
| 1000-10000 Pcs | US$ 38.49 |
| >=10000 Pcs | US$ 35.41 |
ITEM:MOTORCYCLE HORN
OEM NO:38110-KYO-900
APP:CDI125 12V C.P.H/D NO.3,CHROME
| US$ .45-.53 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .53 |
| 1000-10000 Pcs | US$ .49 |
| >=10000 Pcs | US$ .45 |
ITEM:MOTORCYCLE HORN
OEM NO:38110-KYO-900
APP:CDI125 12V C.P.H/D NO.3,CHROME
| US$ .45-.53 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .53 |
| 1000-10000 Pcs | US$ .49 |
| >=10000 Pcs | US$ .45 |
ITEM:MOTORCYCLE SHOCK ABSOR
OEM NO:
APP:CD70 REAR,340X12X10
| US$ 6.96-8.17 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 8.17 |
| 1000-10000 Set | US$ 7.56 |
| >=10000 Set | US$ 6.96 |
ITEM:GEAR PEDAL
OEM NO:
APP:CDI 125,CG125CDI
| US$ .83-.97 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .97 |
| 1000-10000 Pcs | US$ .90 |
| >=10000 Pcs | US$ .83 |
ITEM:GEAR PEDAL
OEM NO:
APP:CDI 125,CG125CDI
| US$ .83-.97 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .97 |
| 1000-10000 Pcs | US$ .90 |
| >=10000 Pcs | US$ .83 |
ITEM:MOTORCYCLE IGNITION SW
OEM NO:
APP:CG125 CDI 3PCS/KIT,CG125 CDI 3
| US$ 2.10-2.47 / 1 Kit 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Kit | US$ 2.47 |
| 1000-10000 Kit | US$ 2.29 |
| >=10000 Kit | US$ 2.10 |