ITEM:RECTIFIER
OEM NO:
APP:RS125 12V
| US$ .14-.16 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .16 |
| 1000-10000 Pcs | US$ .15 |
| >=10000 Pcs | US$ .14 |
ITEM:SHAFT,CRANK
OEM NO:
APP:C70
| US$ 6.89-8.09 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 8.09 |
| 1000-10000 Pcs | US$ 7.49 |
| >=10000 Pcs | US$ 6.89 |
ITEM:PRIMARY COIL
OEM NO:
APP:RX100
| US$ .54-.63 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .63 |
| 1000-10000 Pcs | US$ .59 |
| >=10000 Pcs | US$ .54 |
ITEM:ROLLER CHAIN
OEM NO:420X106L
APP:420X106L,BLACK FOUR EDGES 黑色,四
D.Date:45 Day
| US$ 1.51-1.77 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.77 |
| 1000-10000 Pcs | US$ 1.64 |
| >=10000 Pcs | US$ 1.51 |
ITEM:BRAKE SHOE
OEM NO:F-160
APP:NSN,NISSAN
MOQ:500
D.Date:45 Day
| US$ 3.54-4.16 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 4.16 |
| 1000-10000 Set | US$ 3.85 |
| >=10000 Set | US$ 3.54 |
ITEM:BRAKE SHOE
OEM NO:
APP:
MOQ:500
D.Date:45 Day
| US$ 6.59-7.74 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 7.74 |
| 1000-10000 Set | US$ 7.16 |
| >=10000 Set | US$ 6.59 |
ITEM:FUSE GLASS
OEM NO:5A
APP:
| US$ .15-.18 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ .18 |
| 1000-10000 Set | US$ .16 |
| >=10000 Set | US$ .15 |
ITEM:FUSE BOX
OEM NO:
APP:BONO
| US$ .18-.22 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .22 |
| 1000-10000 Pcs | US$ .20 |
| >=10000 Pcs | US$ .18 |
ITEM:FUSE BOX
OEM NO:
APP:20CM
| US$ .13-.15 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .15 |
| 1000-10000 Pcs | US$ .14 |
| >=10000 Pcs | US$ .13 |
ITEM:OIL FILTER
OEM NO:90915-YZZB1
APP:TOY
| US$ .75-.88 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .88 |
| 1000-10000 Pcs | US$ .81 |
| >=10000 Pcs | US$ .75 |
ITEM:CYLINDER,BRAKE MASTER
OEM NO:47201-16270
APP:
| US$ 8.23-9.67 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 9.67 |
| 1000-10000 Pcs | US$ 8.95 |
| >=10000 Pcs | US$ 8.23 |
ITEM:CYLINDER,BRAKE MASTER
OEM NO:47201-12800
APP:
| US$ 8.53-10.02 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 10.02 |
| 1000-10000 Pcs | US$ 9.28 |
| >=10000 Pcs | US$ 8.53 |
ITEM:CYLINDER,BRAKE MASTER
OEM NO:51100-82120
APP:SPRINT 88/...
| US$ 8.23-9.67 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 9.67 |
| 1000-10000 Pcs | US$ 8.95 |
| >=10000 Pcs | US$ 8.23 |
ITEM:CYLINDER,BRAKE MASTER
OEM NO:47201-16140
APP:TOYOTA
| US$ 8.68-10.19 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 10.19 |
| 1000-10000 Pcs | US$ 9.44 |
| >=10000 Pcs | US$ 8.68 |
ITEM:CYLINDER,BRAKE MASTER
OEM NO:47201-16140
APP:TOYOTA
| US$ 8.68-10.19 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 10.19 |
| 1000-10000 Pcs | US$ 9.44 |
| >=10000 Pcs | US$ 8.68 |
ITEM:CYLINDER,CLUTCH SLAVE
OEM NO:31470-14020
APP:
| US$ 2.09-2.46 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 2.46 |
| 1000-10000 Pcs | US$ 2.28 |
| >=10000 Pcs | US$ 2.09 |