ITEM:OIL FILTER
OEM NO:0866-23-802
APP:MZD
| US$ .79-.93 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .93 |
| 1000-10000 Pcs | US$ .86 |
| >=10000 Pcs | US$ .79 |
ITEM:CARBON BRUSH
OEM NO:BSX177
APP:SIZE:9X36X18 24V
| US$ .58-.68 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ .68 |
| 1000-10000 Set | US$ .63 |
| >=10000 Set | US$ .58 |
ITEM:CARBON BRUSH
OEM NO:BSX177
APP:SIZE:9X36X18 24V
| US$ .58-.68 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ .68 |
| 1000-10000 Set | US$ .63 |
| >=10000 Set | US$ .58 |
ITEM:CARBON BRUSH
OEM NO:BSX44(4)
APP:SIZE:8x22x22.5 12V
| US$ .40-.47 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ .47 |
| 1000-10000 Set | US$ .44 |
| >=10000 Set | US$ .40 |
ITEM:CARBON BRUSH
OEM NO:BSX44(4)
APP:SIZE:8x22x22.5 12V
| US$ .40-.47 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ .47 |
| 1000-10000 Set | US$ .44 |
| >=10000 Set | US$ .40 |
ITEM:REPAIR KIT
OEM NO:8567-89-334A
APP:MZD
| US$ .44-.51 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ .51 |
| 1000-10000 Set | US$ .48 |
| >=10000 Set | US$ .44 |
ITEM:REPAIR KIT
OEM NO:
APP:TOY
| US$ .51-.59 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ .59 |
| 1000-10000 Set | US$ .55 |
| >=10000 Set | US$ .51 |
ITEM:BACK SIDE MIRROR
OEM NO:
APP:MAZDA BU3000
| US$ .72-.85 / 1 pair 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 pair | US$ .85 |
| 1000-10000 pair | US$ .79 |
| >=10000 pair | US$ .72 |
ITEM:BRAKE PAD CLIP SET
OEM NO:UB39-49-290A
APP:MZD
| US$ .46-.54 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ .54 |
| 1000-10000 Set | US$ .50 |
| >=10000 Set | US$ .46 |
ITEM:BRAKE PAD CLIP SET
OEM NO:UA01-49-290A
APP:MZD
| US$ .54-.63 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ .63 |
| 1000-10000 Set | US$ .59 |
| >=10000 Set | US$ .54 |
ITEM:THERMOSTAT
OEM NO:
APP:88℃
| US$ 1.23-1.44 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.44 |
| 1000-10000 Pcs | US$ 1.34 |
| >=10000 Pcs | US$ 1.23 |
ITEM:REGULATOR
OEM NO:27060-10070,27060-1007
APP:DAIHATSU CHARADE,TOYOTA TERCEL
| US$ 2.61-3.06 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 3.06 |
| 1000-10000 Pcs | US$ 2.84 |
| >=10000 Pcs | US$ 2.61 |
ITEM:TURN SIGNA LAMP
OEM NO:
APP:
| US$ 1.48-1.74 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.74 |
| 1000-10000 Pcs | US$ 1.61 |
| >=10000 Pcs | US$ 1.48 |
ITEM:TURN SIGNA LAMP
OEM NO:
APP:
| US$ .40-.47 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .47 |
| 1000-10000 Pcs | US$ .44 |
| >=10000 Pcs | US$ .40 |
ITEM:OIL SEAL
OEM NO:
APP:P/N.38X44X18
| US$ .15-.18 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .18 |
| 1000-10000 Pcs | US$ .16 |
| >=10000 Pcs | US$ .15 |
ITEM:OIL SEAL
OEM NO:
APP:P/N.40X46X18
| US$ .16-.19 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .19 |
| 1000-10000 Pcs | US$ .18 |
| >=10000 Pcs | US$ .16 |