ITEM:WHEEL HUB
OEM NO:44601-KV2-900
APP:NX/XR200
| US$ 4.82-5.66 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 5.66 |
| 1000-10000 Pcs | US$ 5.24 |
| >=10000 Pcs | US$ 4.82 |
ITEM:REAR HUB
OEM NO:...
APP:ST90
| US$ 6.29-7.38 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 7.38 |
| 1000-10000 Pcs | US$ 6.84 |
| >=10000 Pcs | US$ 6.29 |
ITEM:PIVOT SHAFT W/NUT
OEM NO:...
APP:ST90,EJE DE LA RUEDA DELANTERA
| US$ .63-.74 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .74 |
| 1000-10000 Pcs | US$ .69 |
| >=10000 Pcs | US$ .63 |
ITEM:FRONT BRAKE PANEL
OEM NO:...
APP:ST90
| US$ 2.24-2.63 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 2.63 |
| 1000-10000 Pcs | US$ 2.44 |
| >=10000 Pcs | US$ 2.24 |
ITEM:REAR BRAKE PANEL
OEM NO:...
APP:ST90,PLATO DE FRENO TRASERO
| US$ 4.19-4.91 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 4.91 |
| 1000-10000 Set | US$ 4.55 |
| >=10000 Set | US$ 4.19 |
ITEM:WHEEL HUB
OEM NO:...
APP:ST90
| US$ 6.29-7.38 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 7.38 |
| 1000-10000 Pcs | US$ 6.84 |
| >=10000 Pcs | US$ 6.29 |
ITEM:FUEL COCK
OEM NO:...
APP:ST90
| US$ .98-1.15 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.15 |
| 1000-10000 Pcs | US$ 1.06 |
| >=10000 Pcs | US$ .98 |
ITEM:FUEL TANK
OEM NO:...
APP:ST90
| US$ 9.58-11.25 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 11.25 |
| 1000-10000 Pcs | US$ 10.41 |
| >=10000 Pcs | US$ 9.58 |
ITEM:FOOTREST STAND
OEM NO:...
APP:ST90
| US$ 4.49-5.27 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 5.27 |
| 1000-10000 Pcs | US$ 4.88 |
| >=10000 Pcs | US$ 4.49 |
ITEM:SPRING,SIDE STAND
OEM NO:...
APP:ST90
| US$ .18-.22 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .22 |
| 1000-10000 Pcs | US$ .20 |
| >=10000 Pcs | US$ .18 |
ITEM:FRONT FOOTREST(RUBBER)
OEM NO:...
APP:ST90
| US$ .68-.80 / 1 Pair 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pair | US$ .80 |
| 1000-10000 Pair | US$ .74 |
| >=10000 Pair | US$ .68 |
ITEM:SIDE STAND
OEM NO:...
APP:ST90
| US$ 1.35-1.58 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.58 |
| 1000-10000 Pcs | US$ 1.46 |
| >=10000 Pcs | US$ 1.35 |
ITEM:GEAR PEDAL
OEM NO:...
APP:ST90
| US$ 1.02-1.20 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.20 |
| 1000-10000 Pcs | US$ 1.11 |
| >=10000 Pcs | US$ 1.02 |
ITEM:KICK STARTER
OEM NO:...
APP:ST90
| US$ 1.13-1.32 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.32 |
| 1000-10000 Pcs | US$ 1.23 |
| >=10000 Pcs | US$ 1.13 |
ITEM:SPRING,MAIN STAND
OEM NO:...
APP:ST90
| US$ .18-.22 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .22 |
| 1000-10000 Pcs | US$ .20 |
| >=10000 Pcs | US$ .18 |
ITEM:CENTER STAND SHAFT
OEM NO:...
APP:ST90
| US$ .63-.74 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .74 |
| 1000-10000 Pcs | US$ .69 |
| >=10000 Pcs | US$ .63 |