ITEM:BRACKET FOR STARTER
OEM NO:For 8080094
APP:For 8080094
| US$ 5.80-6.80 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 6.80 |
| 1000-10000 Pcs | US$ 6.30 |
| >=10000 Pcs | US$ 5.80 |
ITEM:TUBE
OEM NO:350/400-10
APP:95mm 420g TR87
| US$ 1.96-2.30 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 2.30 |
| 1000-10000 Pcs | US$ 2.13 |
| >=10000 Pcs | US$ 1.96 |
ITEM:TUBE
OEM NO:350/400-10
APP:95mm 420g TR87
| US$ 1.96-2.30 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 2.30 |
| 1000-10000 Pcs | US$ 2.13 |
| >=10000 Pcs | US$ 1.96 |
ITEM:SOCKET
OEM NO:
APP:77-15-07
| US$ .10-.12 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .12 |
| 1000-10000 Pcs | US$ .11 |
| >=10000 Pcs | US$ .10 |
ITEM:SOCKET
OEM NO:
APP:77-14-10
| US$ .22-.26 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .26 |
| 1000-10000 Pcs | US$ .24 |
| >=10000 Pcs | US$ .22 |
ITEM:SOCKET
OEM NO:CS132022
APP:77-15-13
| US$ .15-.18 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .18 |
| 1000-10000 Pcs | US$ .16 |
| >=10000 Pcs | US$ .15 |
ITEM:SOCKET
OEM NO:CS132022
APP:77-15-13
| US$ .15-.18 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .18 |
| 1000-10000 Pcs | US$ .16 |
| >=10000 Pcs | US$ .15 |
ITEM:SOCKET
OEM NO:CS132021
APP:77-15-12
| US$ .14-.16 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .16 |
| 1000-10000 Pcs | US$ .15 |
| >=10000 Pcs | US$ .14 |
ITEM:SOCKET
OEM NO:CS132021
APP:77-15-12
| US$ .14-.16 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .16 |
| 1000-10000 Pcs | US$ .15 |
| >=10000 Pcs | US$ .14 |
ITEM:SOCKET
OEM NO:
APP:77-15-10
| US$ .24-.28 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .28 |
| 1000-10000 Pcs | US$ .26 |
| >=10000 Pcs | US$ .24 |
ITEM:FUSE
OEM NO:
APP:ASD:ATM, 35A
| US$ .17-.20 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .20 |
| 1000-10000 Pcs | US$ .19 |
| >=10000 Pcs | US$ .17 |